Professional and Precise. It’s Universal.
248.377.0000
Universal Feed & Machine builds coil reels ranging from 1,500 Lbs. capacity to 60,000 Lbs. capacity. Our reel design is consistent with our approach of building coil handling equipment systems with durability in mind. Most of our single arm reels have the same basic design foundation, providing commonality of design throughout.
All weight capacities are available as pull-off or powered models with optional coil cars for nearly every reel. Pull-off reels include mechanical, pneumatic or fail-safe brakes with optional threading drives. Powered reels employ AC variable frequency drives with a variety of optional loop control systems including non-contact Laser Loop systems. Safety and efficiency features including coil load cars, auto-centering, and hold down arms, are also available.
For further information please contact us to help you provide a safe and productive solution for your coil handling needs.
MODEL NUMBER | Weight Capacity (lb.) | Widths Available | Coil O.D. | Standard Expansion | Standard Spindle Speed (R.P.M.) ** |
---|---|---|---|---|---|
R15C | 1,500 | 18 | 54 | 14-20 | 2-19 Variable |
R25C | 2,500 | Dec-36 | 60 (72 Optional) | 16-21 | 2-19 Variable |
R46M | 4,000-6,000 | Dec-36 | 60 (72 Optional) | 16-21 | 2-19 Variable |
R8M | 8,000 | Dec-36 | 60 (72 Optional) | 16-21 | 2-19 Variable |
R10M | 10,000 | Dec-48 | 60 (72 Optional) | 16-21 | 2-19 Variable |
R12M | 12,000 | Dec-48 | 60 (72 Optional) | 16-21 | 2-19 Variable |
R15M | 15,000 | 30-72 | 72 | 20-24 | 2-14 Variable |
R20M | 20,000 | 30-72 | 72 | 20-24 | 2-14 Variable |
R30M | 30,000 | 36-72 | 72 | 20-24 | 2-14 Variable |
R40M | 40,000 | 36-72 | 72 | 20-24 | 2-14 Variable |
R50M | 50,000 | 36-78 | 72 | 20-24 | 2-14 Variable |
R60M | 60,000 | 36-78 | 72 | 22-26 | 2-14 Variable |
** Higher speeds are available. Consult Universal Feed & Machine. |
Double arm coil reels are ideal for continuous line operation and can effectively reduce coil change time. One coil can be loaded and pre-staged on one side of the reel while another coil is paying out material on the opposite side. By depressing a shot pin in the base, the new coil of material can be rotated 180 degrees into position for threading. Optional hydraulic threading (for non-powered reels), hydraulic expansion, hydraulic rotation and many other optional features are available.
MODEL NUMBER | Weight Capacity (lb.) | Widths Available | Coil O.D. | Standard Expansion | Standard Spindle Speed (R.P.M.) ** |
---|---|---|---|---|---|
DAR15C | 1,500 | 18 | 54 | 14-20 | 2-19 Variable |
DAR25C | 2,500 | Dec-36 | 60 (72 Optional) | 16-21 | 2-19 Variable |
DAR46M | 4,000-6,000 | Dec-36 | 60 (72 Optional) | 16-21 | 2-19 Variable |
DAR8M | 8,000 | Dec-36 | 60 (72 Optional) | 16-21 | 2-19 Variable |
DAR10M | 10,000 | Dec-48 | 60 (72 Optional) | 16-21 | 2-19 Variable |
DAR12M | 12,000 | Dec-48 | 60 (72 Optional) | 16-21 | 2-19 Variable |
DAR15M | 15,000 | 30-72 | 72 | 20-24 | 2-14 Variable |
DAR20M | 20,000 | 30-72 | 72 | 20-24 | 2-14 Variable |
** Higher speeds are available. Consult Universal Feed & Machine. |
Universal Feed & Machine upenders handle 48" wide x 60" O.D. coils as standard. Wider coils and 72" O.D. are available, and standard capacities range from 10,000 to 20,000 lb. Options include nylon facing for “V” nest to prevent possible scratching of outer coil surface and 180 degree powered horizontal rotation to allow loading and unloading of coils from the same side of the unit.
The machine pictured at left is a standard 10,000 lb. capacity upender with controls (optional 180 degree rotation and narrow coil supports are available).
Hydraulic upenders can also be integrated into coil feeding lines to directly up end coils by indexing 90 degrees. Three phase motor and gear box driven.
Weight Capacity (lb.) | Width Range | Max. Coil OD |
---|---|---|
10,000 | Up to 60" | 60* |
12,000 | Up to 60" | 60* |
15,000 | Up to 60" | 72 |
20,000 | Up to 60" | 72 |
* 72" OD optional |
GET THE UNIVERSAL FEED & MACHINE EXPERIENCE.
Give us a call at (248) 377-0000 to start increasing productivity on your factory floor.